G-ZH3C8VHV1F

Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 119.90 1.01 12:51:24
AGHOL 197.30 -2.81 12:50:29
AHGAZ 11.26 -3.43 12:51:50
AKBNK 34.76 -0.57 12:51:47
AKCNS 137.20 -0.80 12:50:04
AKFGY 4.39 -4.15 12:50:09
AKFYE 15.95 -2.63 12:51:50
AKSA 80.60 -2.89 12:51:25
AKSEN 32.42 -2.00 12:51:35
ALARK 89.55 -4.53 12:51:41
ALBRK 3.97 -0.75 12:51:37
ALFAS 99.10 -4.99 12:37:56
ARCLK 129.80 -2.55 12:51:47
ASELS 45.94 -0.52 12:51:49
ASTOR 101.00 -2.98 12:51:49
BERA 12.55 -2.64 12:51:28
BIENY 45.90 -2.71 12:51:52
BIMAS 320.00 -0.54 12:51:47
BRSAN 673.50 -0.52 12:51:43
BRYAT 2.955.00 5.07 12:51:50
BUCIM 7.72 -2.03 12:51:28
CANTE 18.55 -2.01 12:51:41
CCOLA 446.75 1.53 12:51:41
CIMSA 31.06 -2.02 12:51:51
CWENE 284.75 -2.73 12:51:49
DOAS 228.80 -1.93 12:51:52
DOHOL 11.77 -2.49 12:50:16
ECILC 42.70 -3.83 12:51:51
ECZYT 293.75 -2.97 12:51:51
EGEEN 13.485.00 -1.75 12:51:47
EKGYO 7.82 -1.01 12:51:41
ENJSA 47.00 -3.01 12:51:48
ENKAI 33.54 1.70 12:51:50
EREGL 38.82 -1.32 12:51:48
Menkul Fiyat % Zaman
EUPWR 161.90 -3.52 12:51:42
EUREN 14.97 -2.98 12:51:20
FROTO 806.50 -0.37 12:51:51
GARAN 56.80 -1.56 12:51:20
GENIL 51.20 -3.85 12:51:47
GESAN 74.10 -3.64 12:51:50
GLYHO 10.47 -3.23 12:49:41
GUBRF 347.75 -2.86 12:51:46
GWIND 24.18 -2.18 12:51:20
HALKB 12.98 0.15 12:51:29
HEKTS 21.10 0.00 12:51:30
IMASM 14.57 -2.61 12:51:19
IPEKE 35.14 -3.62 12:51:06
ISCTR 22.10 -0.72 12:51:49
ISDMR 33.86 -0.99 12:51:42
ISGYO 19.79 -1.25 12:50:54
ISMEN 29.68 -3.39 12:51:49
IZMDC 5.18 -4.78 12:51:48
KARSN 8.99 -1.53 12:51:30
KAYSE 37.40 -1.32 12:50:26
KCAER 28.18 -4.28 12:51:35
KCHOL 140.10 -1.20 12:51:46
KMPUR 63.35 -4.45 12:51:47
KONTR 221.00 -3.91 12:51:50
KONYA 10.070.00 2.03 12:51:17
KORDS 78.00 -1.89 12:51:50
KOZAA 49.26 -2.84 12:51:38
KOZAL 21.38 -2.55 12:51:30
KRDMD 22.86 -2.06 12:51:49
KZBGY 19.49 0.10 12:51:44
MAVI 111.20 -0.18 12:51:20
MGROS 347.50 -2.66 12:51:50
MIATK 38.82 -4.15 12:51:49
ODAS 9.70 -2.90 12:51:20
Menkul Fiyat % Zaman
OTKAR 457.00 -2.14 12:51:47
OYAKC 57.55 -2.79 12:51:50
PENTA 19.75 -3.28 12:51:51
PETKM 19.42 -3.48 12:51:25
PGSUS 692.00 -3.15 12:51:50
PSGYO 5.70 -2.23 12:51:22
QUAGR 5.89 0.68 12:51:32
SAHOL 60.80 -1.70 12:51:37
SASA 48.14 -3.14 12:51:48
SISE 47.18 -0.55 12:51:47
SKBNK 6.77 -1.60 12:46:10
SMRTG 58.15 -2.84 12:51:50
SNGYO 3.08 -1.91 12:51:51
SOKM 58.15 -2.02 12:51:39
TAVHL 115.30 -1.11 12:51:02
TCELL 58.85 0.60 12:51:44
THYAO 249.20 -1.89 12:51:53
TKFEN 45.44 -3.57 12:51:45
TOASO 223.00 -0.89 12:51:22
TSKB 6.91 -2.95 12:51:50
TTKOM 25.98 -2.04 12:51:51
TTRAK 698.50 -0.71 12:50:47
TUKAS 7.35 -3.29 12:51:19
TUPRS 149.80 -1.83 12:51:50
ULKER 81.40 -3.10 12:51:30
VAKBN 13.76 -0.15 12:51:24
VESBE 15.01 -1.70 12:51:49
VESTL 52.00 -2.53 12:51:46
YEOTK 189.10 -3.27 12:51:24
YKBNK 19.65 -0.10 12:51:51
YYLGD 14.83 -1.98 12:51:18
ZOREN 4.66 -3.12 12:51:47

ÜYE GİRİŞİ

KAYIT OL